The Micorosoft PC99 standard defines color-coding for soundcards. Not all manufacturers adhere to the standard, but it has been widely used.
PCI Audio Cards
Manufacturer | Card | Chip | Year | Operating System Support | Connector* |
Aopen | AW850 | ||||
Aopen | AW850 | ||||
Aopen | Cobra AW870LP | ||||
Chaintech | AV-512 | ||||
Chaintech | AV-710 | ||||
Cirrus Logic | Crystal 4620 | ||||
Creative Labs | Sound Blaster 16 (CT5807) | ES1373 | No | ||
Creative Labs | Sound Blaster Audigy | EMU10K2 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Audigy Digital Entertainment | EMU10K2 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Audigy ES | EMU10K2 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Audigy Gamer | EMU10K2 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Audigy SE | ||||
Creative Labs | Sound Blaster Audigy 2 Platinum | ||||
Creative Labs | Sound Blaster Audigy 2 ZS | EMU10K2 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Audigy 2 ZS Platinum | ||||
Creative Labs | Sound Blaster Audigy 4 | ||||
Creative Labs | Sound Blaster Audigy 4 Pro | ||||
Creative Labs | Sound Blaster Live! (CT4780) | EMU10K1 | Linux (ALSA) | No | |
Creative Labs | Sound Blaster Live! 5.1 | EMU10K1 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Live! 7.1 Digital | ||||
Creative Labs | Sound Blaster Live! Platinum | EMU10K1 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Live! Value | EMU10K1 | Linux (ALSA) | ||
Creative Labs | Sound Blaster Live! Value 24 | Linux (ALSA) | |||
Creative Labs | Sound Blaster PCI64 | Linux (ALSA) | |||
Creative Labs | Sound Blaster PCI128 | Linux (ALSA) | |||
Creative Labs | Sound Blaster PCI512 | EMU10K1 | Linux (ALSA) | ||
Creative Labs | Sound Blaster X-Fi Elite Pro | ||||
Creative Labs | Sound Blaster X-Fi Fatal1ty FPS | ||||
Creative Labs | Sound Blaster X-Fi Platinum | ||||
Diamond Multimedia | Monster Sound MX300 | AU8830A2 | Yes | ||
Diamond Multimedia | Monster Sound MX400 | ||||
Diamond Multimedia | Sonic Impact S100 | ||||
Dynex | DX-SC51 | ||||
Ensoniq | Audio PCI 3000 | ES1370 | Windows 98 | No | |
Ensoniq | Audio PCI 5200 | ES1373 | Windows 98 | No | |
Labway | A301-G50 | YMF724 | |||
Lexicon | Core 2 | ||||
M-Audio | Audiophile 192 | ||||
M-Audio | Delta Audiophile 24/96 | ||||
M-Audio | Delta 1010 | ||||
M-Audio | Delta 44 | ||||
M-Audio | Delta 66 | ||||
M-Audio | Revolution 7.1 | ||||
Philips | Acoustic Edge PCS706 | ||||
Philips | Rhythmic Edge PCS702 | ||||
Philips | Seismic Edge PCS704 | ||||
Philips | Ultimate Edge PCS724 | ||||
SIIG | Soundwave 5.1 | ||||
SIIG | Soundwave 7.1 | ||||
Terratec | Aureon 5.1 Fun | ||||
Terratec | Aureon 7.1 Space | ||||
Terratec | Aureon 7.1 Universe | ||||
Turtle Beach | Catalina 7.1 | ||||
Turtle Beach | Malibu | CS4236B | Yes | ||
Turtle Beach | Montego | AU8820B2 | Yes | ||
Turtle Beach | Montego II | AU8830 | |||
Turtle Beach | Montego DDL | ||||
Turtle Beach | Riviera 5.1 | ||||
Turtle Beach | Santa Cruz | CS4630 | |||
Yamaha | SW1000XG | ||||
Yamaha | Waveforce 192XG | YMF724 |
* As in "daughterboard connector".
The Sound Programming site is copyright © 2006-2024 Jason Champion.