Processor | Speed Range | Year Introduced | Datasheet |
8031 | No | ||
8032 | No | ||
8042 | No | ||
8048 | No | ||
8051 | 1980 | No | |
8052 | No |
Intel 8086 Family
Processor | Speed Range | Year Introduced | Datasheet |
8080 | 1974 | No | |
8086 | 4.77-10 MHz | 1978 | No |
8088 | 4.77-10 MHz | No | |
80186 | 1982 | No | |
80188 | No | ||
80286 | 6-12.5 MHz | 1982 | No |
80386 DX | Yes | ||
80386 SX | No | ||
80486 | 16-100 MHz | No | |
80586 | 60-300 MHz | 1993 | No |
MOS Technology 6502 Family
Processor | Speed Range | Year Introduced | Datasheet |
6502 | 1975 | Yes | |
65CE02 | Yes | ||
6509 | Yes | ||
6510 | Yes | ||
8502 | No |
Motorola 6800 Family
Processor | Speed Range | Year Introduced | Datasheet |
6800 | 1975 | No | |
6809 | 1979 | No |
Motorola 68000 Family
Processor | Speed Range | Year Introduced | Datasheet |
68000 | Yes | ||
68008 | No | ||
68010 | 1982 | No | |
68012 | No | ||
68020 | 1984 | Yes | |
68030 | 1987 | No | |
68040 | 1990 | No | |
68060 | 1994 | No |
Zilog Z80 Family
Processor | Speed Range | Year Introduced | Datasheet |
eZ80 | No | ||
Z80 | 1976 | No | |
Z180 | 6-10 MHz | No | |
Z280 | 1987 | No | |
Z380 | 1994 | No | |
Z800 | 1985 | No |
The Sound Programming site is copyright © 2006-2024 Jason Champion.